Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13688
Title: | Energy and exergy analyses of a stand-alone HT-PEMFC based trigeneration system for residential applications |
Authors: | Authayanun S. Hacker V. |
Keywords: | Absorption cooling Anodes Atmospheric pressure Atmospheric temperature Biogas Bromine compounds Cathodes Cooling systems Electric power generation Energy efficiency Exergy Lithium compounds Refrigerators Steam reforming Water absorption Water gas shift Absorption chillers Electricity generation Energy and exergy analysis High temperature proton exchange membrane fuel cells Residential application Tri-generation Trigeneration systems Water gas shift reactors Proton exchange membrane fuel cells (PEMFC) |
Issue Date: | 2018 |
Abstract: | The energy and exergy streams of a trigeneration system (combined generation of heat, cooling and power) consisting of a biogas steam reformer, a water gas shift reactor, a high temperature proton exchange membrane fuel cell (HT-PEMFC) and a Li-Br absorption chiller are investigated in this work. Combined liquid and internal air cooling are applied to recover the heat from HT-PEMFCs. The effects of the temperature, pressure, anode stoichiometric ratio and cathode stoichiometric ratio on the efficiency, power production, net power consumption and cell performance are analyzed. The highest exergy efficiencies for electricity generation and also for combined generation of heat, cooling and power are achieved at elevated cell temperature, atmospheric pressure and at the anode stoichiometric ratio of 1.35 and the cathode stoichiometric ratio of four. The lowest exergy efficiency of all units in the HT-PEMFC based trigeneration system is obtained for the afterburner. © 2018 Elsevier Ltd |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13688 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85044346932&doi=10.1016%2fj.enconman.2018.01.022&partnerID=40&md5=59cbac7fd9bce7e6fdd187a838413d6a |
ISSN: | 1968904 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.