Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13502
Title: | Comparison of Balance Performance Between Thai Classical Dancers and Non-Dancers |
Authors: | Krityakiarana W. Jongkamonwiwat N. |
Keywords: | athletic performance body equilibrium body posture comparative study dancing female human joint characteristics and functions male physiology reference value spatial orientation Thailand vision young adult Athletic Performance Dancing Female Humans Male Orientation, Spatial Postural Balance Posture Range of Motion, Articular Reference Values Thailand Visual Perception Young Adult |
Issue Date: | 2016 |
Abstract: | Thai classical dance is a traditional dramatic art, the technique of which has many features in common with South East Asian performing art. The choreographic patterns consist of various forms of balance control together with limb movements in slow rhythm. The grace and beauty of the dancer are dependent on how well the limb movements curve and angle. The relationship of whole body proportion and balance control in various patterns of support base is also important. The purpose of this study was to compare balance abilities between Thai classical dancers and non-dancers in different balance conditions. Twenty-five Thai classical dancers and 25 non-dancers performed the modified Sensory Organization Test (mSOT) and were further challenged by adding dynamic head tilts (DHTs) in four different directions during mSOT. Mixed model ANOVA was applied to determine the equilibrium score in each balance condition and also the interaction between dancer and non-dancer groups. It was found that Thai classical dancers achieved better equilibrium scores in all mSOT conditions except the least challenging one. Moreover, additional multitask conditions (mSOT+DHT) were revealed to profoundly affect differences between dancers and controls. In conclusion, Thai classical dancers demonstrated a better ability to maintain postural stability during different challenging postural tests. This information suggests various ways of putting the practice of Thai classical dance to use in the future. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13502 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85021308315&doi=10.12678%2f1089-313X.20.2.72&partnerID=40&md5=7ae6458c62bea26aabfad690fe491efc |
ISSN: | 1089313X |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.