Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaiyo S. | |
dc.contributor.author | Apiluk A. | |
dc.contributor.author | Siangproh W. | |
dc.contributor.author | Chailapakul O. | |
dc.date.accessioned | 2021-04-05T03:23:28Z | - |
dc.date.available | 2021-04-05T03:23:28Z | - |
dc.date.issued | 2016 | |
dc.identifier.issn | 9254005 | |
dc.identifier.other | 2-s2.0-84964635614 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13353 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84964635614&doi=10.1016%2fj.snb.2016.04.109&partnerID=40&md5=69a9ad36b4c7d7f5c373332340086295 | |
dc.description.abstract | A bismuth-modified electrode can increase the sensitivity of lead and cadmium detection. However, use of a bismuth-modified electrode in the detection of copper remains limited because the bismuth signal overlaps with the signal for copper. In this study, we developed a new microfluidic paper-based analytical device (μPAD) coupled with dual electrochemical and colorimetric detection to obtain high sensitivity and specificity for the simultaneous determination of lead, cadmium and copper. The μPAD is divided into two parts. The first part is electrochemical detection for the determination of lead and cadmium using a bismuth-modified, boron-doped diamond electrode (Bi-BDDE). The limit of detection was 0.1 ng mL-1 (for both metals). The second part is colorimetric detection for the determination of copper based on the catalytic etching of silver nanoplates (AgNPls) by thiosulfate (S2O32-). The color of AgNPls on μPAD changed from pinkish violet to colorless after the addition of copper; this change can be monitored by naked eyes and its detection limit was5.0 ng mL-1 by the Image J analysis. The proposed method was applied for the simultaneous determination of these three metals in real samples and no significant differences in accuracy and precision were observed compared to the standard method. © 2016 Elsevier B.V. All rights reserved. | |
dc.subject | Analytic equipment | |
dc.subject | Bismuth | |
dc.subject | Cadmium | |
dc.subject | Color | |
dc.subject | Colorimetry | |
dc.subject | Copper | |
dc.subject | Electrochemical electrodes | |
dc.subject | Electrodes | |
dc.subject | Lead | |
dc.subject | Microfluidics | |
dc.subject | Signal detection | |
dc.subject | Accuracy and precision | |
dc.subject | Boron doped diamond electrodes | |
dc.subject | Colorimetric detection | |
dc.subject | ELectrochemical detection | |
dc.subject | Limit of detection | |
dc.subject | Modified electrodes | |
dc.subject | Paper-based analytical devices | |
dc.subject | Simultaneous determinations | |
dc.subject | Chemical detection | |
dc.title | High sensitivity and specificity simultaneous determination of lead, cadmium and copper using μpAD with dual electrochemical and colorimetric detection | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Sensors and Actuators, B: Chemical. Vol 233, (2016), p.540-549 | |
dc.identifier.doi | 10.1016/j.snb.2016.04.109 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.