Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13291
ชื่อเรื่อง: | Characterisations and DSSC efficiency test of TiO2 nano-films formed by filtered cathodic vacuum arc deposition |
ผู้แต่ง: | Aramwit C. Yu L.D. Gregoratti L. Choopun S. Intarasiri S. Bootkul D. Tippawan U. |
Keywords: | Annealing Atomic force microscopy Deposition Energy dispersive spectroscopy Films Magnetic semiconductors Oxide films Oxide minerals Scanning electron microscopy Solar power generation Titanium dioxide Vacuum applications Vacuum technology Energy dispersive X ray spectroscopy Filtered cathodic vacuum arc deposition Oxygen pressure Photoemission microscopy Photovoltaic applications Post deposition annealing Titanium dioxides (TiO2) Wide band semiconductors Dye-sensitized solar cells |
วันที่เผยแพร่: | 2017 |
บทคัดย่อ: | For photovoltaic applications in dye-sensitised solar cells (DSSC), used as a wide band semiconductor layer, titanium dioxide (TiO2) nano-films were formed by the filtered cathodic vacuum arc deposition (FCVAD) technique using Ti as the cathode and controlled oxygen (O2) gas inlet under varied deposition and post-deposition annealing conditions. The deposition conditions included the O2 pressure as the key parameter and others such as deposition time and bias. The work was aimed at investigating the FCVAD condition effect on the TiO2 film characteristics and thus the solar cell efficiency. The formed films were characterised using optical microscopy, scanning electron microscopy (SEM), atomic force microscopy (AFM), energy-dispersive X-ray spectroscopy (EDS), Raman spectroscopy and scanning photoemission microscopy (SPEM) techniques. All the characterisations revealed that the film transparency increased and thickness decreased to a nanoscale with increasing of the O2 pressure, the transparent deposited films contained stoichiometric titanium and oxygen under the medium O2 pressure, the as-deposited films were TiO2 containing some rutile but without anatase, and the annealing improved the film quality by introducing anatase and increasing the Ti-oxide. Test of the films for the DSSC-photovoltaic property efficiency showed that the efficiency of using the annealed films was 104 times that of using the as-deposited films, indicating the crucial significance of the anatase. Copyright © 2017 Inderscience Enterprises Ltd. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13291 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85014107238&doi=10.1504%2fIJNT.2017.082383&partnerID=40&md5=39c12c1f78a6e7938d9b69ac844a35f9 |
ISSN: | 14757435 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.