Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13270
Title: | Development of glass-ceramics from soda lime silica glass waste by direct sintering method for opal imitation |
Authors: | Bootkul D. Intarasiri S. |
Keywords: | Chemical analysis Crystalline materials Energy dispersive spectroscopy Glass ceramics Lime Metal castings Metal oxide ceramics Metals Optical properties Powder metals Recycling Silica Silicate minerals X ray diffraction X ray powder diffraction Energy dispersive X-ray fluorescence Metal oxide powders Mineralogical compositions Opal Optical characterization Raman Sintered glass-ceramics Soda-lime silica glass Sintering |
Issue Date: | 2017 |
Abstract: | Natural opal, an amorphous, hydrous form of silica (SiO2-n-H2O), has been one of the favored precious gemstones for many centuries. Though beautiful, opal is very fragile and is damaged quite easily. Thus, opals of all varieties have been synthesized experimentally and commercially. The objective of this project was to synthesize and to compare crystalline opals. In this work, the development of powder sintered glass ceramics process based on soda lime silica glass waste with metal oxide powder enable jewelry applications. The substantial viscous flow of the glass led to dense products for rapid treatments at relatively low temperatures (900-1,000°C), whereas glass/metal powder interactions resulted in the formation of color agent crystals, provide enhancing optical properties. Several techniques were applied for characterization of the ingots. The chemical analysis was performed by Energy Dispersive X-ray Fluorescence (ED-XRF). The mineralogical compositions of the samples were determined by X-ray diffraction analysis. Raman spectroscopy was applied for optical characterization. The results were compared with a natural common opal. The present investigation demonstrated that the common opal with both color and colorless appearance can be synthesized by the technique, as the crystalline phase of opal structure was identified by XRD measurement. There is a great potential for such materials with novel functionalities for artificial gemstone application, i.e. opal forming. © 2017 Trans Tech Publications, Switzerland. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13270 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85028706881&doi=10.4028%2fwww.scientific.net%2fKEM.751.397&partnerID=40&md5=de118920dbaeba353e3dc135cf6d548d |
ISSN: | 10139826 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.