Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13078
ชื่อเรื่อง: | Measurement accuracy of total cell volume by automated dialyzer reprocessing: A prospective cohort study |
ผู้แต่ง: | Kreepala C. Sangpanich A. Boonchoo P. Rungsrithananon W. |
Keywords: | adult Article cellular parameters clinical article clinical effectiveness controlled study dialysis membrane dialyzer dialyzer reprocessing machine female high flux dialyzer human low flux dialyzer male measurement accuracy middle aged priority journal prospective study total cell volume volumetry weight |
วันที่เผยแพร่: | 2017 |
บทคัดย่อ: | Introduction Dialyzer reprocessing machines have replaced human labor in preparing re-usable dialyzers. It also made the process of total cell volume (TCV) measurement become faster. Nevertheless, there has been a lack of data on efficacy of weight evaluation on TCV by machine compared to volume evaluation by the conventional method. The aim of this study was to evaluate the efficacy of TCV measurement performed by Kidney-Kleen® reprocessing machine, produced by MEDITOP Company in Thailand, compared to that of the conventional method. Methods This prospective cohort study was performed during September 2014 to December 2015.The low-flux (N = 101) and high-flux dialyzers (N = 100) were included for TCV evaluation. Reused times were up to 5 in the low-flux and 20 in the high-flux dialyzers. The Bland Altman analysis was used to evaluate value measured by different methods. Results The values measured by weight evaluation (by machine) were higher than those obtained by volumetric evaluation of the conventional method in the low-flux (0.81 ± 0.20%) and high-flux (1.32 ± 0.39%) dialyzers. The correlation of TCV values of the two methods were r = 0.98, p < 0.001 and r = 0.71, p < 0.001 for the low- and high-flux dialyzers. Moreover, there was robust association and agreement between the two methods, confirmed by the Bland-Altman Analysis, which suggested that the values acquired by machine were within the limits of agreement, indicating acceptable accuracy of equipment. Conclusion The approach of measurement differed from that of the conventional method (weight evaluation was used instead of volumetric evaluation), the reprocessing machine could offer accurate results. © 2017 The Author(s) |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/13078 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019027239&doi=10.1016%2fj.amsu.2017.04.019&partnerID=40&md5=7c09765aedb74b94d0cb2df1f7ed4a07 |
ISSN: | 20490801 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.