Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13035
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matra K. | |
dc.date.accessioned | 2021-04-05T03:22:03Z | - |
dc.date.available | 2021-04-05T03:22:03Z | - |
dc.date.issued | 2017 | |
dc.identifier.other | 2-s2.0-85031720146 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13035 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85031720146&doi=10.1109%2fMITICON.2016.8025254&partnerID=40&md5=0a3ab7767f31b9387a837d040d3eabf7 | |
dc.description.abstract | In this research, germination enhancement of sunflower seeds by electrical methods has been proposed. The influence of non-thermal plasma and electric field treatment on germination improvement of sunflower seeds was studied. For the plasma-treated cases, sunflower seeds were irradiated by argon-oxygen plasma at the gas flow rate of 5:5 liter per minute. The experiments for electric field case, sunflowers were placed in the same magnitude of electric field in the plasma-treated cases, but mixed gas was not fed to the systems. All the experiments were treated for 90 seconds at the source voltage of 9, 11, 13 and 15 kilovolts. The experimental results showed that both methods could improving the germination rate and germination percentage of sunflower seeds. In both electrical treatment methods, the germinating rate was higher than that the controlled group for 14%, approximately. However, in the case of electric field treatment, the electric arc was easy to take place at high voltage, which could damage the sunflower seeds. © 2016 IEEE. | |
dc.subject | Argon | |
dc.subject | Cultivation | |
dc.subject | Electric arcs | |
dc.subject | Electric discharges | |
dc.subject | Electric fields | |
dc.subject | Engineering research | |
dc.subject | Flow of gases | |
dc.subject | Glow discharges | |
dc.subject | HVDC power transmission | |
dc.subject | Electric field treatment | |
dc.subject | Electrical methods | |
dc.subject | Electrical treatment | |
dc.subject | Gas discharge | |
dc.subject | Germination percentages | |
dc.subject | Germination rates | |
dc.subject | Nonthermal plasma | |
dc.subject | Sunflower seeds | |
dc.subject | Seed | |
dc.title | Electrical treatment methods for sunflower seed germination enrichment | |
dc.type | Conference Paper | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | 2016 Management and Innovation Technology International Conference, MITiCON 2016. (2017), p.MIT22-MIT25 | |
dc.identifier.doi | 10.1109/MITICON.2016.8025254 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.