Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/13000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahisanana C. | |
dc.contributor.author | Authayanun S. | |
dc.contributor.author | Patcharavorachot Y. | |
dc.contributor.author | Arpornwichanop A. | |
dc.date.accessioned | 2021-04-05T03:21:59Z | - |
dc.date.available | 2021-04-05T03:21:59Z | - |
dc.date.issued | 2017 | |
dc.identifier.issn | 1968904 | |
dc.identifier.other | 2-s2.0-85034116791 | |
dc.identifier.uri | https://ir.swu.ac.th/jspui/handle/123456789/13000 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85034116791&doi=10.1016%2fj.enconman.2017.09.023&partnerID=40&md5=ea0937d2fdbcf5d7d90fbd03e51ae962 | |
dc.description.abstract | A solid oxide fuel cell (SOFC) based power plant incorporating an oxyfuel combustion process to reduce carbon dioxide emissions is analyzed. The effects of key parameters, such as the steam-to-carbon ratio, fuel utilization factor, and temperature, on the current density, voltage, heat production, and requirements of each unit are investigated. In addition, the overall performance of the SOFC–oxyfuel integrated systems with anode recycling and steam recycling are studied and compared. The SOFC system with anode recycling provides better electrical efficiency than that with steam recycling because of the high utilization of fuel in the SOFC and the ability to integrate a fuel turbine. In the SOFC with steam recycling, a fuel turbine cannot be implemented because there is insufficient heat for preheating the inlet streams, which is primarily used to vaporize the recycling stream. The conditions for SOFC–oxyfuel combustion in systems with anode or steam recycling that provide the optimum electrical efficiency are also analyzed. © 2017 Elsevier Ltd | |
dc.subject | Anodes | |
dc.subject | Carbon dioxide | |
dc.subject | Combustion | |
dc.subject | Efficiency | |
dc.subject | Electrodes | |
dc.subject | Fuel cell power plants | |
dc.subject | Fuel cells | |
dc.subject | Global warming | |
dc.subject | Recycling | |
dc.subject | Steam | |
dc.subject | Turbines | |
dc.subject | Carbon dioxide emissions | |
dc.subject | Co-generation | |
dc.subject | Electrical efficiency | |
dc.subject | Integrated systems | |
dc.subject | Oxyfuel combustion | |
dc.subject | Oxyfuel combustion process | |
dc.subject | Recycling options | |
dc.subject | Steam-to-carbon ratio | |
dc.subject | Solid oxide fuel cells (SOFC) | |
dc.title | Design of SOFC based oxyfuel combustion systems with anode recycling and steam recycling options | |
dc.type | Article | |
dc.rights.holder | Scopus | |
dc.identifier.bibliograpycitation | Energy Conversion and Management. Vol 151, (2017), p.723-736 | |
dc.identifier.doi | 10.1016/j.enconman.2017.09.023 | |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.