Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12999
Title: | Anodic stripping voltammetric determination of total arsenic using a gold nanoparticle-modified boron-doped diamond electrode on a paper-based device |
Authors: | Pungjunun K. Chaiyo S. Jantrahong I. Nantaphol S. Siangproh W. Chailapakul O. |
Issue Date: | 2018 |
Abstract: | A multistep paper-based analytical device (mPAD) was designed and applied to the voltammetric determination of total inorganic arsenic. The electrodeposition of gold nanoparticles on a boron-doped diamond (AuNP/BDD) electrode and the determination of total inorganic arsenic is accomplished with a single device. Total inorganic arsenic can be determined by first reducing As(V) to As(III) using thiosulfate in 1.0 mol L−1 HCl. As(III) is then deposited on the electrode surface, and total inorganic arsenic is quantified as As(III) by square-wave anodic stripping voltammetry the potential range between −0.25 V and 0.35 V (vs. Ag/AgCl), best at around 0.05 V. Under optimal conditions, the voltammetric response for As(III) detection is linear in the range from 0.1 to 1.5 μg mL−1 and the limit of detection (3SD/slope) is 20 ng mL−1. The relative standard deviation at 0.3, 0.7 and 1.0 μg mL−1 of As(III) are 3.6, 4.3 and 3.3, respectively (10 different electrodes). The results show that the assay has high precision, a rather low working potential, and excellent sensor-to-sensor reproducibility. The method was employed to the determination of total inorganic arsenic in rice samples. Results agreed well with those obtained by inductively coupled plasma-optical emission spectroscopy (ICP-OES). [Figure not available: see fulltext.]. © 2018, Springer-Verlag GmbH Austria, part of Springer Nature. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12999 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048476985&doi=10.1007%2fs00604-018-2821-7&partnerID=40&md5=ba955b66272af9c42e17f5cf535ab44e |
ISSN: | 263672 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.