Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12986
ชื่อเรื่อง: | A new algorithm based on logarithm decrement to estimate the damping ratio for power system oscillation |
ผู้แต่ง: | Prasertwong K. Mithulananthan N. |
Keywords: | Electric power system measurement Phasor measurement units Damping ratio Frequency of oscillation Instantaneous damping logarithm decremental PMU measurements Power system oscillations Synthetic signals Wide-area monitoring and controls Damping |
วันที่เผยแพร่: | 2017 |
บทคัดย่อ: | This paper proposes an algorithm for estimate the damping ratio of power system oscillation in real time. In this paper, we utilize the Four-Max-Min-Points (FMMP) method to estimate the instantaneous damping ratio of the signals. The proposed method is simple and fast. It can be used for wide-area monitoring and control of power system oscillation from online PMU measurement. The algorithms are tested using simulated data from the synthetic signal which known damping ratio and frequency of oscillations. The results are shown that the estimated frequency damping ratio obtained using the proposed technique is quite interesting. © 2017 IEEE. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12986 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85039900809&doi=10.1109%2fECTICon.2017.8096288&partnerID=40&md5=3d24d54859fb51b94b76aa6baddabbc0 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.