Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12921
Title: | Thermally deposited palladium-tungsten carbide and platinum-tungsten carbide counter electrodes for a high performance dye-sensitized solar cell based on organic T−/T2 electrolyte |
Authors: | Towannang M. Thiangkaew A. Maiaugree W. Ratchaphonsaenwong K. Jarernboon W. Pimanpang S. Amornkitbamrung V. |
Keywords: | Charge transfer Efficiency Electrodes Electrolytes Palladium Palladium compounds Platinum Platinum compounds Tungsten carbide Cell efficiency Charge transfer resistance Conductive glass Counter electrodes Efficiency improvement Electrode interface Interfacial areas WC particles Dye-sensitized solar cells |
Issue Date: | 2018 |
Abstract: | Tungsten carbide (WC) particles (~1 μm) were dispersed in DI water and dropped onto conductive glass. The resulting WC films were used as dye-sensitized solar cell (DSSC) counter electrodes. The performance of the WC DSSC based on the by organic thiolate/disulfide (T−/T2 electrolyte was ~0.78%. The cell efficiency was greatly improved after decorating palladium (Pd) or platinum (Pt) nanoparticles on WC particles with a promising efficiency of ~2.15% for Pd–WC DSSC and ~4.62% for Pt–WC DSSC. The efficiency improvement of the composited (Pd–WC and Pt–WC) cells is attributed to co-functioning catalysts, the large electrode interfacial area and a low charge-transfer resistance at the electrolyte/counter electrode interface. Copyright © 2018 American Scientific Publishers All rights reserved. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12921 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85082346916&doi=10.1166%2fjnn.2018.13979&partnerID=40&md5=b01da264fa38e5d9bd2900a0ce531583 |
ISSN: | 15334880 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.