Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12887
Title: | Fabrication of highly uniform gold nanoparticles-titanium dioxide nanotube arrays for H 2 O 2 sensing |
Authors: | Puttharugsa C. Aeimbhu A. |
Keywords: | Cost effectiveness Cyclic voltammetry Electrodeposition Electrodes Enzyme electrodes Field emission microscopes Gold deposits Nanoparticles Nanotubes Oxides Scanning electron microscopy TiO2 nanoparticles Titanium dioxide Yarn Au nanoparticle Deposition potential Enzyme-based biosensors Field emission scanning electron microscopy H2O2 sensing Pulse electrodeposition Titanium dioxide nanotube array Working electrode Gold nanoparticles gold hydrogen peroxide metal nanoparticle nanotube titanium titanium dioxide chemistry devices electrochemistry electrode nanotechnology Electrochemistry Electrodes Gold Hydrogen Peroxide Metal Nanoparticles Nanotechnology Nanotubes Titanium |
Issue Date: | 2018 |
Abstract: | This research was to prepare the titanium dioxide nanotube arrays (TiNT arrays) and deposit the Au nanoparticles on its surface using the pulse electrodeposition technique. The Au nanoparticles-TiNT arrays (AuNP-TiNT arrays) were characterized by field emission scanning electron microscopy (FESEM), X-ray diffraction, and cyclic voltammetry. The results showed that the Au nanoparticles were uniformly dispersed on the TiNT array surface. The size and loading of Au nanoparticles can be controlled by deposition time, deposition potential, and concentration of HAuCl 4 . The AuNP-TiNT arrays were then used as a working electrode for hydrogen peroxide (H 2 O 2 ) detection. Compared with the pure TiNT array electrode, the AuNP-TiNT array electrode had higher sensitivity for the detection of H 2 O 2 and thus provided a simple, promising, and cost-effective sensing platform for the development of enzyme-based biosensors. © The Japan Society for Analytical Chemistry. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12887 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85043370035&doi=10.2116%2fanalsci.34.311&partnerID=40&md5=dfc7b0ea66e2f5f0d70ca9c394f5e9e9 |
ISSN: | 9106340 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.