Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12773
Title: | Conceptual design and life cycle assessment of decentralized power generation by HT-PEMFC system with sorption enhanced water gas shift loop |
Authors: | Suwanmanee U. Saebea D. Hacker V. Assabumrungrat S. Arpornwichanop A. Authayanun S. |
Keywords: | Anodes Biomass Calcium oxide Carbon dioxide Chemical shift Conceptual design Distributed power generation Ecodesign Efficiency Environmental impact Gas generators Gases Global warming Hydrogen Life cycle Nuclear fuels Proton exchange membrane fuel cells (PEMFC) Sorption CO2 capture Decentralized power generations Environmental benefits Global warming impact High temperature proton exchange membrane fuel cells Life Cycle Assessment (LCA) Power generation systems Sorption enhanced water gas shift Water gas shift |
Issue Date: | 2018 |
Abstract: | In this work, the decentralized power generation system consisting of a biomass gasifier, high-temperature proton exchange membrane fuel cells (HT-PEMFCs), and a sorption enhanced water gas shift reactor (SE-WGS) is investigated. With very low CO2 and CO concentrations in the reformate gas, the unconsumed fuel at the anode outlet stream of HT-PEMFC is possibly recirculated to the sorption enhanced water gas shift reactor to improve the performance and overall system efficiency without an increase in the problematic CO poisoning. The effects of CaO/C ratio, fuel utilization, and anode split ratio are analysed. With the anode recirculation, the operation at higher fuel utilization and anode split ratio improves the hydrogen efficiency and the system efficiency. The environmental impacts of the biomass gasification integrated with the SE-WGS and HT-PEMFCs are analysed and compared to the different decentralized HT-PEMFC systems fuelled by biomass using life cycle assessment methodology. The CaO production process is found to be the main cause of global warming impact and damage to human health and ecosystem quality, and no negative effect on resource depletion is observed for all studied power generation systems fuelled by biomass. The implementation of CO2 capture into the decentralized HT-PEMFC systems to enhance the hydrogen purity and efficiency significantly increases the environmental impact of the systems. Compared to the Thai Mixed Electricity Grid, better global warming impact of power generation from all studied HT-PEMFC systems is observed due to the environmental benefit obtained from the electricity produced from biomass. © 2018 Elsevier Ltd |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12773 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85047622204&doi=10.1016%2fj.enconman.2018.05.068&partnerID=40&md5=aeb1fb5d35543ef985370134101c9e5f |
ISSN: | 1968904 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.