Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/12772
Title: | Relationship between body weight perception and weight-related behaviours |
Authors: | Sirirassamee T. Phoolsawat S. Limkhunthammo S. |
Keywords: | sodium carbonate adolescent adult Article attitude to health body mass body weight body weight control cross-sectional study dietary intake exercise intensity exercise tolerance female fruit juice human major clinical study male milk muscle strength muscle tone obesity physical activity physical capacity pilot study population research prevalence questionnaire sex difference soft drink Thai (people) underweight vegetable eating exercise perception psychology sex factor Thailand young adult Adolescent Body Mass Index Body Weight Cross-Sectional Studies Eating Exercise Female Humans Male Overweight Sex Factors Thailand Thinness Weight Perception Young Adult |
Issue Date: | 2018 |
Abstract: | Objectives: This study aimed to examine the prevalence of weight misperception and to explore the association of weight perception with physical activity and dietary intake. Methods: A population-based, nationally representative cross-sectional survey was conducted of 920 Thai adolescents aged 13 to 24 years. Respondents were selected using stratified multistage sampling. Respondents who agreed to participate were asked to complete the Youth Risk Behavior Questionnaire. Results: Females were more likely than males to misperceive themselves as overweight (21.8% vs. 11.7%), whereas males were more likely than females to misperceive themselves as underweight (12.3% vs. 3.4%). Males were more likely than females to report a high intake of vegetables (45.7% vs. 38.0%), milk (39.1% vs. 38.0%), 100% fruit juice (20.9% vs. 17.7%) and soda or pop (38.5% vs. 20.6%). Males were also more likely than females to report vigorous physical activity of more than 60 minutes per day (38.1% vs. 21.3%) and vigorous exercise to strengthen or tone muscles (37.3% vs. 13.2%). Conclusions: Gender differences in dietary intake and physical activity were identified. However, there were no significant differences in dietary intake and physical activity between adolescents who correctly perceived themselves as overweight and those who misperceived themselves as overweight. © The Author(s) 2018. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/12772 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85053689992&doi=10.1177%2f0300060518780138&partnerID=40&md5=9cd2405d47c63c4e5ae470e45af9bf45 |
ISSN: | 3000605 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.