Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/11988
Title: | A Low-cost Paper-based Diamond Electrode for Trace Copper Analysis at On-site Environmental Area |
Authors: | Thangphatthanarungruang J. Lomae A. Chailapakul O. Chaiyo S. Siangproh W. |
Issue Date: | 2021 |
Abstract: | In the present study, an alternative platform for trace copper ions (Cu(II)) determination using a diamond electrode in combination with a disposable paper-based analytical device (d-PAD) has been proposed. First, the complexation between Cu(II) and 1,10-phenanthroline ligand was adsorptively accumulated onto a paper that is directly in contact with the diamond electrode and measured via square wave anodic stripping voltammetry. Under the optimal experimental conditions, the peak current was proportional to the concentration of Cu(II) in the range of 0.4–70 ng mL−1, and the detection limit was found to be 0.1 ng mL−1. Most importantly, this platform can be successfully applied to detect trace Cu(II) in different water samples (drinking water, tap water, groundwater and river water) with satisfactory results. Thus, the proposed d-PAD could be a highly efficient platform for trace Cu(II) determination in environmental samples. © 2020 Wiley-VCH GmbH |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/11988 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85090443867&doi=10.1002%2felan.202060305&partnerID=40&md5=3afed087219af5bbc0b7f14d9c940f65 |
ISSN: | 10400397 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.