Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/11955
ชื่อเรื่อง: | Influence of Multi-Pin Anode Arrangement on Electric Field Distribution Characteristics and Its Application on Microgreen Seed Treatment |
ผู้แต่ง: | Tanakaran Y. Matra K. |
Keywords: | Anodes Cathodes Cultivation Electric corona Plasma stability Seed Corona discharges Cultivation time Electric field distributions Electric field stress Germination rates Growth enhancement ITS applications Uniform electric fields Electric discharges |
วันที่เผยแพร่: | 2021 |
บทคัดย่อ: | This research proposes the design of a multi-corona discharge model to study the suitable electric field characteristics on sustaining a large stable plasma for microgreen seed treatment. The influence of an increase in the number of pin anode (NP) and the gap distances between two adjacent pins anode (GP) on electric field characteristics are studied by the finite-element method. The results have indicated that the electric field characteristics from a large NP with the 5 mm GP are suitable to sustain the large stable air plasma because of the high virtual semi-uniform electric field and the wider area of intense electric field stress. Then, the microgreen seeds are treated by the designed air multi-corona discharge model on a copper cathode (CC) or water cathode (WC). The germination rates of plasma-treated seeds on the CC and WC are higher than the ones of the control group of about 8% and 6% at 24 h cultivation time, respectively. The growth rates of plasma-treated seeds on CC and WC are greater than the ones of the control group of about 3.5 and 2.5 times, respectively. It can be confirmed that both plasma-treated cases have shown a positive effect on germination and growth enhancement. © 2020 Wiley-VCH GmbH |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/11955 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096986236&doi=10.1002%2fpssa.202000240&partnerID=40&md5=a298fd57ea9477418eb3577282c33bc7 |
ISSN: | 18626300 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.