Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/11938
ชื่อเรื่อง: | Dual-Purpose Photometric-Conductivity Detector for Simultaneous and Sequential Measurements in Flow Analysis |
ผู้แต่ง: | Mantim T. Chaisiwamongkhol K. Uraisin K. Hauser P.C. Wilairat P. Nacapricha D. |
วันที่เผยแพร่: | 2020 |
บทคัดย่อ: | This work presents a new dual-purpose detector for photometric and conductivity measurements in flow-based analysis. The photometric detector is a paired emitter-detector diode (PEDD) device, whilst the conductivity detection employs a capacitively coupled contactless conductivity detector (C4D). The flow-through detection cell is a rectangular acrylic block (ca. 2 × 2 × 1.5 cm) with cylindrical channels in Z-configuration. For the PEDD detector, the LED light source and detector are installed inside the acrylic block. The two electrodes of the C4D are silver conducting ink painted on the PEEK inlet and outlet tubing of the Z-flow cell. The dual-purpose detector is coupled with a sequential injection analysis (SIA) system for simultaneous detection of the absorbance of the orange dye and conductivity of the dissolved oral rehydration salt powder. The detector was also used for sequential measurements of creatinine and the conductivity of human urine samples. The creatinine analysis is based on colorimetric detection of the Jaffé reaction using the PEDD detector, and the conductivity of the urine, as measured by the C4D detector, is expressed in millisiemens (mS cm-1). |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/11938 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084787578&doi=10.3390%2fmolecules25102284&partnerID=40&md5=f56877116879588109f1fd56cf9f9245 |
ISSN: | 14203049 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.