Please use this identifier to cite or link to this item:
https://ir.swu.ac.th/jspui/handle/123456789/11800
ชื่อเรื่อง: | Colorimetric detection of Cr3+ in dietary supplements using a smartphone based on EDTA and tannic acid-modified silver nanoparticles |
ผู้แต่ง: | Sangsin S. Srivilai P. Tongraung P. |
Keywords: | Absorption spectroscopy Atomic absorption spectrometry Colorimetry Coordination reactions Food additives Metal nanoparticles Nutrition Red Shift Silver nanoparticles Smartphones Vitamins Calibration curves Colorimetric detection Coordinated complexes Detection limits Flame atomic absorption spectrometry Positive coefficients Silver nanoparticles (AgNps) Stabilizing agents Dietary supplements |
วันที่เผยแพร่: | 2021 |
บทคัดย่อ: | A simplistic, portable and low-cost method for the rapid detection of Cr3+ was developed based on a smartphone readout and a co-functionalized silver nanoparticles (AgNPs) system for use as an on-site device in resource-poor areas. The presence of Cr3+ induced aggregation of AgNPs through coordinated complex formation between Cr3+ and stabilizing agents on the NPs surface, resulted in a bright yellow of an AgNPs solution turned to wine red along with a SPR band was red-shifted from 429 nm to 625 nm. A smartphone with an available free application, called “PhotoMetrix” was used to measure the RGB (red, green, blue) values of the color intensities in the AgNPs system and convert into Cr3+ concentration by using univariate calibration curves in less than 60s. This smartphone-based detection system showed a high selectivity of AgNPs with Cr3+ and gave a positive coefficient correlation (R2 = 0.9878) between the intensity of channel R and the Cr3+ concentration, with a linear range of 2.0–5.0 mg L−1, and a detection limit of 1.52 mg L−1. Furthermore, the proposed method has been successfully applied for quantification of Cr3+ in dietary supplement samples. The results obtained were in close agreement with those obtained in FAAS (Flame Atomic Absorption Spectrometry). The developed colorimetric system based on a smartphone readout device exhibits feasibility and reliability for on-site Cr3+ detection in the real samples. © 2020 Elsevier B.V. |
URI: | https://ir.swu.ac.th/jspui/handle/123456789/11800 https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092640225&doi=10.1016%2fj.saa.2020.119050&partnerID=40&md5=93ebb0823c1653a7aa9754f6709d0ff5 |
ISSN: | 13861425 |
Appears in Collections: | Scopus 1983-2021 |
Files in This Item:
There are no files associated with this item.
Items in SWU repository are protected by copyright, with all rights reserved, unless otherwise indicated.